Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Robert Mills | Head | M | 31 | Silk Manufacturer | Middlesex London |
Emma Mills | Wife | M | 29 | Middlesex London | |
Emma Florence Mills | Dau | 7 | Middlesex London | ||
Helen Julia Mills | Dau | 6 | Middlesex Kingsland | ||
Roseline Mills | Dau | 4 | Surrey Croydon | ||
William R Mills | Son | 2 | Surrey Croydon | ||
Alice Mary Mills | Dau | S | 4 Mon | Surrey Croydon | |
Mary Tidy | Serv | S | 20 | General Servt | Surrey Croydon |
Jane Jolly | Serv | S | 22 | General Servt | Middlesex City Road |
Reference: | RG9/449/16/100/30/143 |
Registration District: | Croydon |
Sub-registration District: | Croydon |
Parish [or Township] of: | Croydon |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | Ch Ch |
Address: | Canterbury |