Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Robert Mills | Head | M | 41 | Silk Manufacturer (Employing 4 clerks & 150??) | Middx London |
Emma ? Mills | Wife | M | 39 | Middx London | |
Emma F Mills | Dau | S | 17 | Middx London | |
Helen J. Mills | Dau | S | 16 | Middx London | |
Roseline Mills | Dau | 13 | Scholar | Surrey Croydon | |
William R Mills | Son | 12 | Scholar | Surrey Croydon | |
Alice M Mills | Dau | 10 | Scholar | Surrey Croydon | |
Edith J. Mills | Dau | 7 | Scholar | Surrey Croydon | |
Annie B Mills | Dau | 4 | Surrey Croydon | ||
Francis Catting | Serv | S | 21 | Domestic Servt | Surrey Carshalton |
Sophia Fenn | Serv | S | 20 | Domestic Servt | Middx London |
Reference: | RG10/840/11/124/66/308 |
Civil Parish of: | Croydon Surrey |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | Croydon |
Village or Hamlet, &c., of: | |
Local Board of: | Croydon |
Ecclesiastical District of: | St. Peter |
Address: | Nottingham Rd Bramley Villa |