Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Frederick Mills | Head | M | 21 | Carman | Employed | Middlesex Twickenham |
Elizabeth Mills | Wife | M | 19 | Middlesex Twickenham | ||
Frederick Mills | Son | U | 1 | Middlesex Twickenham | ||
Sarah Cosler | Mother | W | 46 | Charwoman | Employed | Middlesex Twickenham |
Reference: | RG12/1027/7/9/11/65 |
Registration District: | Brentford |
Sub-registration District: | Twickenham |
Administrative County: | |
Civil Parish: | Twickenham |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Urban |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Brentford |
Ecclesiastical Parish or District: | Holy Trinity |
Address: | 69 Colne Road |