Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
John Mills | Head | M | 43 | General Labourer | Employed | London Lambeth |
Caroline Mills | Wife | M | 34 | London Lambeth | ||
John Mills | Son | U | 14 | Port Errand boy | Employed | London Lambeth |
William Mills | Son | 12 | Errand boy | Employed | London Lambeth | |
Caroline Mills | Dau | 10 | Scholar | London Lambeth | ||
Sarah Mills | Dau | 8 | Scholar | London Lambeth | ||
Jane Mills | Dau | 6 | Scholar | London Lambeth | ||
Annie Mills | Dau | 4 | Scholar | London Lambeth | ||
George Mills | Son | 3 | Scholar | London Lambeth | ||
Joseph Mills | Son | 1 | London Lambeth |
Reference: | RG12/396/32/135/7/38 |
Registration District: | Lambeth |
Sub-registration District: | Lambeth Church Second |
Administrative County: | London |
Civil Parish: | Lambeth |
Municipal Borough: | |
Municipal Ward: | Princes Ward |
Urban Sanitary District: | |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Kennington |
Ecclesiastical Parish or District: | St Peter |
Address: | 2 Tyers Terrace |