Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
John Mills | Head | M | 53 | Labourer (Electric Light) Supp | Worker | London Newington |
Caroline Mills | Wife | M | 44 | Middlesex Hammersmith | ||
William J. Mills | Son | U | 22 | Labourer (Electric Light) Supp | Worker | London Vauxhall |
Caroline Mills | Dau | U | 21 | London Vauxhall | ||
Sarah A Mills | Dau | U | 17 | Pickle Factory Spice | Worker | London Vauxhall |
Jane E Mills | Dau | U | 16 | Hook & Eye Maker | Worker | London Vauxhall |
Annie E Mills | Dau | U | 14 | Nurse Girl | Worker | London Vauxhall |
George S Mills | Son | U | 13 | London Vauxhall | ||
Joseph Mills | Son | U | 11 | London Vauxhall | ||
David W. Mills | Son | U | 9 | London Vauxhall | ||
Elizabeth Mills | Dau | U | 7 | London Vauxhall | ||
Martha L Mills | Dau | U | 5 | London Vauxhall | ||
William Webb | Boarder | U | 22 | Labourer (General) | Worker | N.K |
Robert Nobbs | Boarder | U | 26 | Labourer (General) | Worker | N.K |
Reference: | RG13/409/17/108/17/105 |
Registration District: | Lambeth |
Sub-registration District: | Lambeth Church Second |
Administrative County: | London |
Civil Parish: | Lambeth (part of) |
Ecclesiastical Parish: | St Peter Vauxhall (part of) |
Municipal Borough: | Lambeth Borough (part of) |
Ward of Municipal Borough: | Pricnes Ward (part of) |
Rural District: | |
Parliamentary Borough: | Kennington Division Lambeth (part of) |
Town or Village or Hamlet: | |
Address: | 21 St Oswalds Pl |