State: New York
County: Queens
Supervisor's District No. 2
Enumeration District No. 619
Sheet No. 19
Township or other division of county New York City
Name of Institution: [BLANK]
Name of incorporated city, town or village, within the above-named division Borough of Queens
Ward of city 1st.
Enumerated by me on the 15th day of June, 1900, John F. Evers?, Enumerator
Location
IN CITIES | Street | Flusing Ave. |
House Number | 23 | |
Number of dwelling house, in order of vistation | 244 | |
Number of family, in order of vistation | 429 |
The Name of each Person whose place of abode, on June 1, 1900, was in this family. | Mirabelly John | Mirabelly Mary | Mirabelly Lillet? | Mirabelly Sarah | |
Relationship of each person to the head of the family | Head | Wife | Daughter | Daughter | |
Personal Description | Color or race | W | W | W | W |
Sex | M | F | F | M [sic] | |
Date of Birth | Jan 1860 | May 1863 | Mar 1894 | Sepr 1895 | |
Age at last birthday | 40 | 37 | 6 | 4 | |
Whether single, married, widowed or divorced | M | M | S | S | |
Number of years married | 17 | 17 | |||
Mother of how many children | 6 | ||||
Number of those children living | 6 | ||||
Nativity | Place of Birth of this PERSON | Italy | Italy | New York | New York |
Place of Birth of the FATHER of this PERSON | Italy | Italy | Italy | Italy | |
Place of Birth of the MOTHER of this PERSON | Italy | Italy | Italy | Italy | |
Citizenship | Year of immigration to the United States | 1891 | 1893 | ||
Number of years in the United States | 9 | 7 | |||
Naturalization | Al | ||||
Occupation, Trade, or Profession | Occupation | Shoe Maker | |||
Months not employed | 0 | ||||
Education | Attended school (in months) | ||||
Can read | yes | no | |||
Can write | yes | no | |||
Can speak English | yes | yes | |||
Ownership of Home | Owned or rented | R | |||
Owned free or mortgaged | |||||
Farm or house | H | ||||
Number of farm schedule |
Source: Year: 1900; Census Place: Queens Ward 1, Queens, New York;
Roll: 1146; Page: 19B; Enumeration District: 0619
Source: ancestry.co.uk - 1900 United States Federal Census