State: New York
County: Queens
Supervisor's District No. 2
Enumeration District No. 1167
Sheet No. 5 B
Township or Other Division of County: [BLANK]
Name of Incorporated Place: Borough of Queens New York City
Ward of City: 4 - First A D (Part of)
Enumerated by me on 19th. day of April, 1910, John S Sullivan, Enumerator
Location
Street, avenue, road, etc. | Trowbridge Street |
House Number (In cities or town) | 122 |
Number of dwelling house, in order of vistation | 62 |
Number of family, in order of vistation | 99 |
The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Mirabelli John | Mirabelli Mary | Mariabelli Charles | Mirabelli Lillian | Mirabelli Stella | Mirabelli Joseph | |
Relationship of each person to the head of the family | Head | Wife | Son | Daughter | Daughter | Son | |
Personal Description | Sex | M | F | M | F | F | M |
Color or race | W | W | W | W | W | W | |
Age at last birthday | 49? | 44 | 21 | 17 | 15 | 12 | |
Whether single, married, widowed or divorced | M | M1 | S | S | S | S | |
Number of years of present marriage | 23 | 23 | |||||
Mother of how many children - Number born | 4 | ||||||
Number now living | 4 | ||||||
Nativity | Place of Birth of this Person | It Italian | It Italian | It Italian | New York | New York | New York |
Place of Birth of the Father of this person | It Italian | It Italian | It Italian | It Italian | It Italian | It Italian | |
Place of Birth of the Mother of this person | It Italian | It Italian | It Italian | It Italian | It Italian | It Italian | |
Citizenship | Year of immigration to the United States | 1890 | 1890 | ||||
Whether naturalized or alien | al | ||||||
Whether able to speak English; or, if not, give language spoken | Italian | Italian | English | English | English | English | |
Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | Shoemaker | Housewife | Helper | None | None | None |
General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Boot Shoe Mkr | Home | Plumbing Co | ||||
Whether an employer, employee or working on own account | OA | W | W | ||||
If employee - Whether out of work on April 13, 1910 | yes | yes | |||||
If employee - Number of weeks out of work during year 1909 | |||||||
Education | Whether able to read | ?? | Yes | Yes | Yes | Yes | Yes |
Whether able to write | ?? | Yes | Yes | Yes | Yes | Yes | |
Attended school any time since September 1, 1909 | no | yes | yes | yes | |||
Ownership of Home | Owned or rented | R | |||||
Owned free or mortgaged | |||||||
Farm or house | H | ||||||
Number of farm schedule | |||||||
Whether a employee of the Union or Confederate Army or Navy | |||||||
Whether blind (both eyes) | |||||||
Whether deaf and dumb |
Source: Year: 1910; Census Place: Queens Ward 1, Queens, New York;
Roll: T624_1064; Page: 5B; Enumeration District: 1167
Source: ancestry.co.uk - 1910 United States Federal Census