State: New York
County: Queens
Supervisor's District No. 4
Enumeration District No. 36
Sheet No. 10 B
Township or Other Division of County: Astoria
Name of Incorporated Place: New Yorks City
Ward of City: 1 AD
Enumerated by me on 14th day of January, 1920, Katherine Back, Enumerator
Place of Abode
Street, avenue, road, etc. | Patterson Avenue |
House number or farm, etc. | 124 |
Number of dwelling house, in order of vistation | 97 |
Number of familiy, in order of vistation | 218 |
The Name of each Person whose place of abode, on January 1, 1920, was in this family. | Mirabelli John | Mirabelli Mary | Mirabelli Charles | Mirabelli Stella | Mirabelli Joe | |
Relationship of each person to the head of the family | Head | Wife | Son | Daughter | Son | |
Tenure | Home owned or rented | |||||
If owned free or mortgaged | ||||||
Personal Description | Sex | M | F | M | F | M |
Color or race | W | W | W | W | W | |
Age at last birthday | 68 | 58 | 30 | 24 | 22 | |
Single, married, widowed or divorced | M | M | S | S | S | |
Citizenship | Year of immigration to the United States | 1895 | 1895 | 1895 | ||
Naturalized or alien | Al | Al | Na | |||
If naturalized, year of naturalization | ||||||
Education | Attended school any time since Sept. 1, 1919 | |||||
Whether able to read | no | no | yes | yes | yes | |
Whether able to write | no | no | yes | yes | yes | |
Nativity | Place of Birth & Mother tongue of this Person | Italy - Italian | Italy - Italian | Italy - Italian | New York | New York |
Place of Birth & Mother tongue of Father | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | |
Place of Birth & Mother tongue of Mother | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | |
Whether able to speak English | no | no | yes | yes | yes | |
Occupation | Trade, profession, or particular kind of work done, eg spinner, salesman, labourer, etc. | None | None | Letter Carrier | Weaver | Varnisher |
Industry, business, or establishment in which at work, eg cotton mill, dry goods store, farm, etc. | Silk | Boats | ||||
Employer, salary or wage worker, or working on own account | W | W | W | |||
Number of farm schedule |
Source Citation: Year: 1920; Census Place: Queens Assembly District 1,
Queens, New York; Roll: T625_1229; Page: 10B; Enumeration District: 36;
Image: 529
Source: ancestry.co.uk - 1920 United States Federal Census