| 1950 | 1951 | 1952 | 1953 | 1954 - 1956 | 1957 - 1963 | 1964 | 1965 | 1966 - 1967 | 1968 | 1969 - 1975 | 1976, 1978 | 1979 - 1980 | |
| Mitchell, John W | * | * | * | * | * | J | J | * | J | J | * | ||
| Mitchell, Joy E OR Joy Evelyn | S | * | |||||||||||
| Mitchell, Mabel F OR Mabel | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Polling District | F | N | N | H | H | H | I | I | G | G | G | U | CB |
| Address | 268 High Street North | 32 Garden Road | 91 Drovers Way | 46 Drovers Way | 57 Ashcroft | ||||||||
| Ward | Northfields | Watling | Chiltern | Northfields | |||||||||
| Parliamentary Constituency | South Bedford | ||||||||||||
Source: Ancestry - Bedfordshire, England, Electoral Registers, 1832-1986