| 1929 | 1930 | 1931 - 1932 | 1933 | 1934 | 1935 | 1936 | |
| Mitchell, Henry James | NM a | ||||||
| Mitchell, John William | R O | R O | R O J | R O J | R O | R O | R O |
| Mitchell, Mabel Florence | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
| Mitchell, Maud Harriett | Rw | Rw | Rw Ow | Rw Ow | Rw | Rw | |
| Mitchell, William Thomas | R | R | R O | ||||
| Polling District | C | C | C | C | D | D | D |
| Address | 36 Edward Street | 3 Regent Street | 59 High Street North | 19 High Street North | 12 West Parade | ||
| Ward | Parish of Dunstable | ||||||
| Parliamentary Constituency | Luton | ||||||
Source: Ancestry - Bedfordshire, England, Electoral Registers, 1832-1986