| 1946 - 1948 | 1949 - 1950 | 1951 | 1952 | 1954 | 1955 | 1956 | 1957 - 1958 | 1959 - 1960 | 1962 | 1963 | |
| Foster, Patricia S | * | * | |||||||||
| Foster, William J | * | J | |||||||||
| Mitchell, Audrey J | * | ||||||||||
| Mitchell, Doris H | * | * | * | * | * | * | * | * | * | * | |
| Mitchell, Patricia S | Y | * | * | * | * | * | |||||
| Mitchell, Percy W | * | * | * | * | * | J | * | * | * | ||
| Mitchell, Rene D | * | * | * | * | |||||||
| Polling District | M | BA | CB | CB | CB | G | G | G | G | S | N |
| Borough | Ealing | Wembley | Southgate | Hornsey | Southgate | ||||||
| Ward | Perivale | Sudbury | Middle | Stroud Green | North-East | ||||||
| Address | 258 Empire Road | 244 Sudbury Heights Avenue | 43 Hazelwood Lane N13 | 22 Dickenson Road N8 | 8 Arlow Road N21 | ||||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965