State: Colorado
County: Prowers?
Supervisor's District No. 3
Enumeration District No. 140
Sheet No. 6 A
Township or Other Division of County: Carlton Precinct 5
Name of Incorporated Place: [BLANK]
Ward of City: [BLANK]
Enumerated by me on 22n. day of April, 1910, W.R. Waldo, Enumerator
Location
Street, avenue, road, etc. | |
House Number (In cities or town) | |
Number of dwelling house, in order of vistation | 44 |
Number of family, in order of vistation | 44 |
The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Moffat Robert | Moffat Minnie | Moffat David | Moffat William | |
Relationship of each person to the head of the family | Head | Wife | Son | Son | |
Personal Description | Sex | M | F | M | M |
Color or race | W | W | W | W | |
Age at last birthday | 45 | 41 | 16 | 13 | |
Whether single, married, widowed or divorced | M2 | M2 | S | S | |
Number of years of present marriage | 4 | 4 | |||
Mother of how many children - Number born | 2 | 0 | |||
Number now living | 2 | 0 | |||
Nativity | Place of Birth of this Person | Scotland | Ohio | Utah | Utah |
Place of Birth of the Father of this person | Scotland | Ohio | Scotland | Sctoalnd | |
Place of Birth of the Mother of this person | Ireland | Ohio | Utah | Utah | |
Citizenship | Year of immigration to the United States | ||||
Whether naturalized or alien | |||||
Whether able to speak English; or, if not, give language spoken | English | English | English | English | |
Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | Solicitor | None | None | None |
General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Insurance | ||||
Whether an employer, employee or working on own account | W | ||||
If employee - Whether out of work on April 13, 1910 | no | ||||
If employee - Number of weeks out of work during year 1909 | |||||
Education | Whether able to read | Yes | Yes | Yes | Yes |
Whether able to write | Yes | Yes | Yes | Yes | |
Attended school any time since September 1, 1909 | yes | yes | |||
Ownership of Home | Owned or rented | O | |||
Owned free or mortgaged | F | ||||
Farm or house | F | ||||
Number of farm schedule | |||||
Whether a employee of the Union or Confederate Army or Navy | |||||
Whether blind (both eyes) | |||||
Whether deaf and dumb |
Source: Year: 1910; Census Place: Carlton, Prowers, Colorado;
Roll: T624_123; Page: 3A; Enumeration District: 0140
Source: ancestry.co.uk - 1910 United States Federal Census