Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
William Mollart | Head | M | 56 | Collier | Staff. Bagnall? |
Jane Mollart | Wife | M | 54 | Staff. Biddulph? | |
William Mollart | Son | U | 20 | Collier | Staff. Tunstall |
Rachel Mollart | Dau | U | 15 | Transferrer? | Staff. Tunstall |
Emily Mollart | Dau | U | 8 | Scholar | Staff. Tunstall |
James Moore | Boarder | M | 33 | Joiner | Salop Wellington |
Reference | RG11/2709/14/117/49/210 |
Registration district: | Wolstanton |
Sub-registration District: | Tunstall |
Civil Parish of: | Wolstanton |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | Stoke-on-Trent |
Town of: | Tunstall |
Urban Sanitary District of: | Tunstall |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | Christ Church |
Address | 9 Challinor? Bldgs |