Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Chas Money | Head | M | 59 | Labour | Hants Liss |
Sarah Money | Wife | M | 54 | Hants Headley | |
Samuel Money | Son | U | 25 | Labour | Hants Greatham |
George Money | Son | U | 21 | Labour | Hants Greatham |
Charles Money | Son | 18 | Labour | Hants Greatham | |
William Money | Son | 15 | labour | Hants Greatham | |
Caroline Money | Dau | 12 | Hants Greatham |
Reference: | RG10/1220/6/94/11/48 |
Registration District: | Petersfield |
Sub-registration District: | petersfield |
Civil Parish [or Township] of: | |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | |
Address: |