State: Pennsylvania
County: Chester
Supervisor's District No. 2
Enumeration District No. 20
Sheet No. 31 A
Township or Other Division of County: X
Name of Incorporated Place: Coatesville Third Class City
Ward of City: 5th. Ward 3rd. Precinct
Name of Institution X
Enumerated by me on 20th. day of January, 1920, Mary E Ash?, Enumerator
Place of Abode
Street, avenue, road, etc. | L Diamond St from 6 to 7 ave. n |
House number or farm, etc. | 644 |
Number of dwelling house, in order of visitation | 18; |
Number of family, in order of visitation | 19 |
The Name of each Person whose place of abode, on January 1, 1920, was in this family. | Braier? B. Eunea? | Braier? H. Charles | Braier? H. Harvey | Montgomery Wm.? | Montgomery A. Geo. | Montgomery C. Kennith [sic] | |
Relationship of each person to the head of the family | Head | Son | Son | Boarder | Son [sic] | Son [sic] | |
Tenure | Home owned or rented | R | |||||
If owned free or mortgaged | |||||||
Personal Description | Sex | F | M | M | M | M | M |
Color or race | W | W | W | W | W | W | |
Age at last birthday | 44 | 18 | 16 | 32 | 6 | 3 | |
Single, married, widowed or divorced | M | S | S | S | S | S | |
Citizenship | Year of immigration to the United States | ||||||
Naturalized or alien | |||||||
If naturalized, year of naturalization | |||||||
Education | Attended school any time since ?? 1, 1919 | yes | yes | ||||
Whether able to read | yes | yes | yes | yes | yes | yes | |
Whether able to write | yes | yes | yes | yes | yes | yes | |
Nativity | Place of Birth & Mother tongue of this Person | Pennsylvania | Pennsylvania | Pennsylvania | Pennsylvania | Pennsylvania | Pennsylvania |
Place of Birth & Mother tongue of Father | Pennsylvania | Pennsylvania | Pennsylvania | Pennsylvania | Pennsylvania | Pennsylvania | |
Place of Birth & Mother tongue of Mother | Pennsylvania | Pennsylvania | Pennsylvania | Pennsylvania | Pennsylvania | Pennsylvania | |
Whether able to speak English | yes | yes | yes | yes | yes | yes | |
Occupation | Trade, profession, or particular kind of work done, eg spinner, salesman, labourer, etc. | House work | Baker | None | Helper | None | None |
Industry, business, or establishment in which at work, eg cotton mill, dry goods store, farm, etc. | Boarding house | L.?.?.S. ?? | |||||
Employer, salary or wage worker, or working on own account | |||||||
Number of farm schedule | ?? | W | W |
Source: Year: 1920; Census Place: Coatesville Ward 5, Chester, Pennsylvania;
Roll: T625_1549; Page: 3A; Enumeration District: 20
Source: ancestry.com - 1920 United States Federal Census