| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| William Moore | Head | M | 38 | Greengrocer | Essex Radsomiter? |
| Jane Moore | Wife | M | 35 | Essex Northweald | |
| Henry Moore | Son | 11 | Surrey Newington | ||
| Ernest Moore | Son | 9 | Surrey Newington | ||
| Albert Moore | Son | 7 | Surrey Westminster? | ||
| Alice Moore | Dau | 5 | Surrey Westminster? | ||
| Elizabeth Moore | Dau | 3 | Surrey Newington | ||
| Ada Moore | Dau | 1 | Surrey Newington | ||
| William Pavitt | Lodger | U | 25 | Corn? Porter | Essex North Weald |
| Elizabeth Divis? | Visitor | U | 25 | Corn? Porter | Essex North Weald |
| Reference | RG11/545/19c/7/7/43 |
| Registration district: | St Saviour Southwark |
| Sub-registration District: | St Peter Walworth |
| Civil Parish [or Township] of: | St Marys Newington |
| City or Municipal Borough of: | |
| Municipal Ward of: | St Peters |
| Parliamentary Borough of: | Lambeth |
| Town or Village or Hamlet of: | Walworth |
| Urban Sanitary District of: | St Marys |
| Rural Sanitary District of: | Newington |
| Ecclesiastical Parish or District of: | St Peters |
| Address | 99 Trafalgar St |