Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
James Moore | Head | M | 64 | Inn Keeper & Farmer 65 Acres Employing 2 farm servants | Yks Cottingley Bingley |
Sarah Moore | Wife | M | 58 | Farmers Wife | Yks Cottingley Bingley |
George Moore | Son | U | 25 | Farmers Son | Yks Cottingley Bingley |
Edwin Moore | Son | U | 22 | Farmers Son | Yks Cottingley Bingley |
John Moore | Son | U | 19 | Farmers Son | Yks Cottingley Bingley |
Hannah Moore | Dau | U | 13 | Domestic Servant | Yks Cottingley Bingley |
James Firth | Boarder | U | 55 | Farmers Servant | Yks Cottingley Bingley |
Allice [sic] Tate | Grand Dau | 2 | Yks Cottingley Bingley |
Reference: | RG10/4310/8/5/3/10 |
Registration District: | Keighley |
Sub-registration District: | Bingley |
Civil Parish [or Township] of: | Bingley |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | Cottingley |
Local Board, or [Improvement Commissioners District] of: | Bingley out Townships |
Ecclesiastical District of: | Holy Trinity |
Address: | Sun Inn Bradford Old Road Cottingley |