| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Edwin Moore | Head | M | 32 | Farmer of 46 acres & Inn Keeper | Yorks Cottingley |
| Nancy Moore | Wife | M | 24 | Farmers Wife | Yorks Shipley |
| Hannah Moore | Dau | 4 | Yorks Cottingley | ||
| Thomas Moore | Son | 3 | Yorks Manningham | ||
| James Firth | Serv | M | 65 | (Male) General Servant | Yorks Cottingley |
| Susannah Newton | Serv | U | 14 | Domestic Ser (Kitchen Maid) | Yorks Bingley |
| Christopher Moore | Uncle | W | 65 | Annuitant | Yorks Cottingley |
| Reference | RG11/4343/11/97/9/36 |
| Registration district: | Keighley |
| Sub-registration District: | Bingley |
| Township of: | Bingley |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Village of: | Cottingley |
| Urban Sanitary District of: | Bingley Township |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | Holy Tinity |
| Address | Cottingley (The Sun Inn) |