1919 | 1920 | 1921 | 1923 - 1925 | 1926 | 1927 - 1928 | 1929 | 1930 - 1933 | 1934 | 1935 - 1936 | 1938 - 1939 | |
Bray, Charlotte | HO HO | Rw Dw | |||||||||
Bray, Elizabeth Charlotte | Rw Dw | Rw Dw | Rw Dw | ||||||||
Bray, Leopold William OR Leopold | R O | R O | R O | R O | R O | ||||||
Jolly, Jane | O O | O O | O O | ||||||||
Lahnstein, Cyril OR Cyril Ernest Paul | R | R | R | ||||||||
Lahnstein, Esmeralda OR Esmeralda Frances | O O | O O | O O | Rw Ow | Rw Ow J | Rw Ow J | Rw Ow J | Rw Ow J | |||
Lahnstein, Olive OR Olive Esmeralda | Rw | Rw | Rw | ||||||||
Lanston, Esmeralda | O O | ||||||||||
Ward | Hackney | Graham | |||||||||
Polling District | Central N(14) | ||||||||||
Borough | Hackney | ||||||||||
Parliamentary Division | Hackney | ||||||||||
Address | 105 Lansdowne Road |
Source: Ancestry - London, England, Electoral Registers, 1835-1965