| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| John Moore | Head | M | 49 | Coal Clerk | Yorkshire Gildersome |
| Sarah Moore | Wife | M | 37 | Gloucestershire Bristol | |
| George Moore | Son | U | 17 | Woollen Slubber | Yorkshire Gildersome |
| Lucy Ann Moore | Dau | U | 14 | Woollen Filler | Yorkshire Baliffe Bridge |
| James Moore | Son | U | 12 | Scholar | Yorkshire Gildersome |
| Reference: | RG9/3309/6/12/18/87 |
| Registration District: | Bradford |
| Sub-registration District: | Drighlington |
| Township of: | Drighlington |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | |
| Hamlet of: | Adwalton |
| Ecclesiastical District of: | |
| Address: | Owlet Hall St |