County: Craig
Incorporated Place: [BLANK]
Township or Other Division of County: 1 Twp
Ward of city: [BLANK]
Block Nos.: [BLANK]
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 9
E.D. No.: 18-2
Sheet No. 1 B
Enumerated by me on April 2-3-4, 1940, L Kathryn Campbell, Enumerator
Place of Abode
Street, avenue, road, etc. | |
House number (in cities or towns) | |
Number of household, in order of vistation | 15 |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | $2 |
Does this family live on a farm? | Yes |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Moore, William | Moore, Lillie | Moore, Oman? | Moore, Wilma | Moore, Betty | Moore, Vernon | Moore, Marvin | |
Relation | Relationship of each person to the head of the family | Head | Wife | Son | Daughter | Daughter | Son | Son |
Personal Description | Sex | M | F | M | F | F | M | M |
Color or race | W | W | W | W | W | W | W | |
Age at last birthday | 34 | 33 | 15 | 10 | 8 | 2 | 1 | |
Marital condition | M | M | S | S | S | S | S | |
Education | Attended school any time since March 1, 1940 | No | No | Yes | Yes | Yes | No | No |
Highest grade of school completed | 8 | 9 | 8 | 4 | 2 | 0 | 0 | |
Place of Birth | Oklahoma | Kansas | Oklahoma | Oklahoma | Oklahoma | Oklahoma | Oklahoma | |
Citizenship | Citizenship of the foreign born | |||||||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | R | R | R | R | R | ||
County | Craig | Craig | Craig | Craig | Craig | |||
State | Oklahoma | Oklahoma | Oklahoma | Oklahoma | Oklahoma | |||
On a farm? | Yes | Yes | Yes | Yes | Yes | |||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | No | No | ||||
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | No | ||||||
Was this person Seeking Work? | No | No | ||||||
If not seeking work, did he have a job, business etc.? | No | No | ||||||
Indicate whether engaged in home housework, in school, unable to work or other | H | S | ||||||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 40 | |||||||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | 56 | |||||||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Farmer | |||||||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Farm | |||||||
Class of worker | OA | |||||||
Code | OOO-VV-4 | |||||||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 52 | 0 | 0 | 0 | 0 | 0 | 0 | |
Income in 1939 - Amount of money wages or salary received | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Did this person receive income of $50 or more from sources other than money wages or salary? | No | No | No | No | No | No | No |
Source: 1940; Census Place: Craig, Oklahoma; Roll: m-t0627-03287; Page: 1B; Enumeration District: 18-2
Source: ancestry.co.uk - 1940 United States Federal Census