| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| Thomas Moore | Head | M | 23 | Farm Labourer (General) | Worker | Yorks Bradford |
| Florence A Moore | Wife | M | 19 | Yorks Bingley |
| Reference: | RG13/4070/6/106/2/12 |
| Registration District: | Keighley |
| Sub-registration District: | Bingley |
| Administrative County: | Yorks W R |
| Civil Parish: | Bingley |
| Ecclesiastical Parish: | Cottingley St Michael & All Angels |
| Urban District: | Bingley |
| Ward of Urban District: | South Ward |
| Rural District: | |
| Parliamentary Borough or Division: | Otley, Yorks |
| Village: | Cottingley |
| Address: | Stables |