Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
John Moore | Head | H | 45 | Bricklayers Laborer [sic] | Employed | Northampton |
Alice Moore | Wife | M | 41 | London Pimlico | ||
Albert Moore | Son | U | 17 | Plumbers Laborer [sic] | London Pimlico | |
Willi Moore | Son | U | 14 | London Pimlico | ||
Mary Moore | Dau | U | 7 | London Pimlico |
NB - William's future wife, Alice Macdonald, lives at the same address.
Reference: | RG12/73/17/22/39/328 |
Registration District: | St George Hanover Square |
Sub-registration District: | Belgrave |
Administrative County: | London |
Civil Parish: | St. George |
Municipal Borough: | St. George |
Municipal Ward: | |
Urban Sanitary District: | Out Knightsbridge |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | St. George |
Ecclesiastical Parish or District: | St. Michael |
Address: | 1 Spring Gardens Place |