Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Jane Moorey | Head | W | 52 | charwoman | Lincolnshire Grantley |
Edward Moorey | Son | U | 21 | Joiner? | Yorkshire - Leeds |
Isabella Moorey | Dau | U | 19 | Sewing Machinist | Yorkshire - Leeds |
Elizabeth Moorey | Dau | 8 | Scholar | Yorkshire - Leeds |
Reference: | RG10/4558/71/84/9/51 |
Registration District: | Leeds |
Sub-registration District: | North Leeds |
Township of: | Leeds |
Municipal Borough of: | Leeds |
Municipal Ward of: | North East Part of |
Parliamentary Borough of: | Leeds |
Town of: | Leeds |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | St Clement's (Part of |
Address: | 1 Henbury Terrace |