| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| John Morgan | Head | M | 44 | Ag Lab | Essex Boniford? Town? |
| Sarah Morgan | Wife | M | 38 | Essex Grays hill | |
| Eliza A. Morgan | Dau | M | 5 | Scholar | Essex Grays Thurrock |
| Emily Morgan | Dau | 4 | Essex Grays Thurrock | ||
| Mary A. Morgan | Dau | 11 mo | Essex West Thurrock |
| Reference: | RG10/1653/8/7/7/39 |
| Civil Parish of: | West Thurrock |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | |
| Village of: | West Thurrock |
| Local Board, or [Improvement Commissioners District] of: | |
| Ecclesiastical District of: | Rochester |
| Address: | No 1 Palmerstone Cottage |