1918 - 1923 | 1924 - 1927 | 1928 | 1929 | 1930 | 1931 | 1932 - 1933 | 1934 - 1935 | 1936 | 1937 - 1939 | |
Morgan, Arthur | R | R | R | R O | ||||||
Morgan, Fanny | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Morgan, Frank | R | R | R | R | R | R | R O | R O | ||
Morgan, Harold | R | R | ||||||||
Morgan, Irene Louisa | Rw Dw | |||||||||
Morgan, W | R O | |||||||||
Morgan, William Henry | R O | R O | R O | R O | R O J | R O J | R O J | R O J | R O J | R O J |
Morgan, Winifred Mary | Rw Dw | Rw Dw | ||||||||
Polling District | M | N | N | N | Q | Q | Q | Q | Q | R |
Borough | Swansea | |||||||||
Parliamentary Division | West | |||||||||
Ward | St Helens | |||||||||
Address | 31 Marlborough Road |
Source: Ancestry - Swansea and Surrounding Area, Wales, Electoral Registers, 1839-1966