| 1918 - 1919 | 1920 - 1923, 1925 - 1928 | 1929 | 1930 - 1932 | 1933 | 1935 | 1936 | 1937 | 1938 - 1939 | |
| Marlow, Constance | Rw | Rw | Rw | Rw | |||||
| Marlow, Eric | R | ||||||||
| Marlow, Leslie Wilfred | R | ||||||||
| Morley, Alice | Rw Dw | Rw Dw | Rw Dw | Rw Dw | |||||
| Morley, Charles Frederick | NM a | R O | R O | R O | R O | R O | R O | R O | R O |
| Morley, Eileen | Rw | ||||||||
| Morley, Emily | HO HO | Rw Dw | |||||||
| Morley, May Dorothy | Rw | Rw | Rw | Rw | |||||
| Morley, Priscilla sen. | Rw Dw | ||||||||
| Morley, Priscilla jun OR Priscilla | Rw | Rw | Rw | Rw | |||||
| Address | 14 Dartrey Road (Malcolm House) | 14 Dartrey Road, 55 Malcolm House | 13 Luna Street | 27 Basuto Road SW6 | |||||
| Polling District | A | R | |||||||
| Borough | Chelsea | Fulham | |||||||
| Parliamentary Division | West | ||||||||
| Ward | West Stanley | Hurlingham | |||||||
Source: Ancestry - London, England, Electoral Registers, 1832-1965