State: Pennsylvania
County: Delaware County
Township or Other Division of County:
Incorporated Place: Chester City
Ward of city: 2 Block No.:
Enumeration District No.: 23-11
Supervisor's District No.: 27
Sheet No. 4 B
Enumerated by me on April 7, 1930, Mrs Edna White, Enumerator
Institution: Pennsylvania Military College & Hospital
Street, avenue, road, etc. | Chestnut? St |
House number (in cities or towns) | 1421 |
Number of dwelling house, in order of vistation | 83 |
Number of familiy, in order of vistation | 101 |
The Name of each Person whose place of abode, on April 1, 1930, was in this family. | McCanna Florence | Morley Elsie | |
Relationship of each person to the head of the family | Purchasing Agent | Nurse | |
Home Data | Home owned or rented | ||
Value of home, if owned, or, monthly rental, if rented | |||
Radio set | |||
Does this family live on a farm? | No | ||
Personal Description | Sex | F | F |
Color or race | W | W | |
Age at last birthday | 58 | 39 | |
Marital condition | M | S | |
Age at first marriage | 18 | ||
Education | Attended school any time since Sept. 1, 1929 | No | No |
Whether able to read and write | Yes | Yes | |
Place of Birth | Person | Pennsylvania | England |
Father | Pennsylvania | England | |
Mother | Pennsylvania | England | |
Mother Tongue (or Native Language) if Foreign Born | English | ||
Citizenship | Year of immigration to the United States | 1914 | |
Naturalization | Na | ||
Whether able to speak English | Yes | Yes | |
Occupation and Industry |
Trade, profession, or particular kind of work done,
eg spinner, salesman, riveter, teacher, etc. |
Purchasing Agent | Nurse |
Industry, business, or establishment in which at work,
eg cotton mill, dry-goods store, shipyard, public school, etc. |
College | College | |
Code | 6599 | 5599 | |
Class of worker | W | W | |
Employment | Whether actually at work yesterday (or the last regular working day) | Yes | Yes |
If not, line number on Unemployment Schedule | |||
Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | ||
What war or expedition | |||
Number of farm schedule |
12 other occupants not transcribed
Source: ancestry.co.uk - 1930 United States Federal Census