1945 - 1947 | 1948 | 1949 | 1950 - 1951, 1953 - 1954 | 1956 | 1957 | 1958, 1961 | 1962 | 1964 - 1965 | |
Marshall, Ethel A | * | * | * | * | * | * | * | * | * |
Marshall, Frederick C T | * | * | * | * | * | J | J | * | * |
Marshall, George OR George E | * | * | * | * | * | * | |||
Marshall, Sylvia L | * | * | |||||||
Polling District | B | E | |||||||
Ward | Highbury | Quadrant | |||||||
Borough | Islington | ||||||||
Parliamentary Division | East | ||||||||
Address | 98 Plimsoll Road N4 |
Source: Ancestry - London, England, Electoral Registers, 1832-1965