1946 | 1947 | 1948 - 1949 | 1950 - 1951 | 1952 | 1953 | 1955 - 1956 | 1957 | 1958 | 1959 - 1963 | 1964 - 1965 | |
Warby, Eline | * | * | * | * | * | ||||||
Warby, Frances E | * | * | * | * | * | * | * | * | * | * | * |
Warby, James A | * | * | * | * | * | * | * | * | * | ||
Warby, Sydney | * | * | * | * | * | J | |||||
Warby, Sydney G | * | * | * | * | |||||||
Polling District | R | R1 | R1 | ||||||||
Parliamentary Division | South | ||||||||||
Ward | Chestnuts | Central | |||||||||
Borough | Tottenham | ||||||||||
Address | 25 Clinton Road N15 |
Source: Ancestry - London, England, Electoral Registers, 1832-1965