1946 | 1947 | 1948 - 1949 | 1950 | 1951 - 1952 | 1953 | |
Morley, Beatrice A | * | * | * | * | * | |
Morley, Dennis A | * | * | ||||
Morley, Florence E | * | * | * | * | * | * |
Morley, Frederick J | * | * | * | * | * | * |
Morley, George T | * | * | * | * | ||
Morley, Irene M | * | * | * | * | ||
Morley, Ronald F | * | * | ||||
Polling District | O | |||||
Borough | Wandsworth | |||||
Parliamentary Division | Central | |||||
Ward | Graveney | |||||
Address | 142 Franciscan Road SW17 |
Source: Ancestry - London, England, Electoral Registers, 1832-1965