1919 - 1920 | 1921 - 1922 | 1923 - 1926, 1928 | 1929 | 1930 | 1931 | 1932 | 1934 - 1936 | 1937 | 1938 | 1939 | |
Isom, Arthur | R O | ||||||||||
Isom, Minnie Edith | Rw Dw | ||||||||||
Lewis, Florence Beatrice | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | |||||
Lewis, William Rudolph | R O | R O | R O | R O | R O | R O | |||||
Morley, Doris | Rw | Rw | |||||||||
Morley, Edith Florence | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Ow | Rw Ow | Rw Ow |
Morley, Ernest Albert | NM a | R | R | R | R | ||||||
Morley, George | R O | R O | R O J | R O J | R O J | R O J | R O J | R O J | |||
Morley, Harold George | NM a | NM a | NM a | R | |||||||
Morley, Ronald Jack | R | ||||||||||
Morley, Maud Elizabeth | Rw | ||||||||||
Morley, Rosa May | Rw | ||||||||||
Tinkler, Maud Elizabeth | Rw | Rw | Rw | Rw | Rw | Rw | Rw | Rw | |||
Polling District | H | ||||||||||
Borough | Islington | ||||||||||
Parliamentary Division | South | ||||||||||
Ward | St. Peter | ||||||||||
Address | 305 City Road |
Source: Ancestry - London, England, Electoral Registers, 1832-1965