Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Isaac Morley | Head | M | 52 | Cellar Man | Yorkshire Selby |
Mary Morley | Wife | M | 55 | Yorkshire Thorne | |
Mary Crooks | Sister | 22 | Yorkshire Stainforth | ||
Lenard [sic] Crooks | Son [sic] | U | 1 | Yorkshire Doncaster | |
Clara Crooks | Dau [sic] | U | 1 Mo | Cambridgeshire March | |
John Morley | Son | U | 15 | Foundry Man | Yorkshire Barnby Dun? |
Mary Morley | Dau | U | 18 | Nurse | Yorkshire Barnby Dun? |
Reference: | RG10/4719/15/102/16/85 |
Registration District: | Doncaster |
Sub-registration District: | Doncaster |
Civil Parish [or Township] of: | |
Municipal Borough of: | Doncaster |
Municipal Ward of: | |
Borough of: | Doncaster |
Town of: | Doncaster |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | Christ Church |
Address: | 78 Cleveland Street |