Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Herbert Coney | Head | M | 48 | Horse Breaker Stable | Own Account | Lincs: New York |
John Brown | Boarder | M | 46 | Iron Moulder | Worker | Notts: Barnby Dunn |
Hannah Brown | Boarder | M | 35 | Notts: Worksop |
NB - 6 other occupants not transcribed.
Reference: | RG13/3124/2/30/13/76 |
Registration District: | Worksop |
Sub-registration District: | Worksop |
Administrative County: | Nottinghamshire |
Civil Parish: | Worksop (part of) |
Ecclesiastical Parish: | SS Mary and Cuthbert (part of) |
Urban District: | Worksop (part of) |
Ward of Urban District: | South (part of) |
Rural District: | |
Parliamentary Division: | Bassetlaw? (part of) |
Town: | Worksop (part of) |
Address: | 1 Castle Hill Sq. |