Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
William Morris | Head | M | 34 | Shoemaker | Leicestersh Great Easton |
Elizabeth Morris | Wife | M | 34 | Shoecloser | Leicestersh Drayton |
Jane Morris | Dau | 12 | Scholar | Leicestersh Great Easton | |
Mary Ann Morris | Dau | 10 | Scholar | Leicestersh Great Easton | |
Richard Morris | Son | 7 | Scholar | Leicestersh Great Easton | |
Sarah Morris | Dau | 5 | Scholar | Norths Clapthorn | |
Samuel Morris | Son | 3 | Scholar | Rutland Uppingham | |
Leah Morris | Dau | 6 mo | Scholar | Norths Kettering |
Reference: | RG9/956/6/52/54/288 |
Registration District: | Kettering |
Sub-registration District: | Kettering |
Parish of: | Kettering |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | |
Address: | Bayes' Row Stamford Row |