Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
William Morris | Head | M | 44 | Shoe Rivetter | Leicestersh. Gt. Easton |
Elizabeth Morris | Wife | M | 44 | Leicestersh. Drayton | |
Jane Morris | Dau | U | 22 | Shoe Closer | Leicestersh. Gt. Easton |
Richard Morris | Son | U | 18 | Shoe Rivetter | Leicestersh. Gt. Easton |
Sarah Morris | Dau | U | 16 | Shoe Machinist | Norths. Kettering |
Samuel Morris | Son | 13 | Scholar | Norths. Kettering | |
Louisa Morris | Dau | 10? | Scholar | Norths. Kettering | |
Elizabeth Morris | Dau | 4 | Scholar | Norths. Kettering |
Reference: | RG10/1503/8/45/34/160 |
Registration District: | Kettering |
Sub-registration District: | Kettering |
Civil Parish of: | Kettering |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | |
Address: | Montagu St |