Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John Morrison | Head | M | 39 | Potter | Yorks Hatfield |
Annis? Morrison | Wife | M | 32 | Yorks Methley | |
Thomas Morrison | Son | 16 | Glass Blower | Yorks Whitwood Mere | |
Kate Morrison | Dau | 14 | Servant Dom | Yorks Whitwood Mere | |
Martha Morrison | Dau | 11 | Scholar | Yorks Whitwood Mere | |
John Wright Morrison | Son | 9 | Scholar | Yorks Whitwood Mere | |
Alice Morrison | Dau | 5 | Scholar | Yorks Whitwood Mere | |
William P. Morrison | Son | 3 | Yorks Whitwood Mere |
Reference | RG11/4591/1/7/8/34 |
Registration district: | Pontefract |
Sub-registration District: | Castleford |
Civil Parish of: | Whitwood |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | Whitwood |
Urban Sanitary District of: | Whitwood |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | All Saints, Whitwood Mere |
Address | 40 ???? |