Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Ernest Mortimer | Head | M | 35 | Wool Sorter | Worker | Yorks Leeds |
Harriet Mortimer | Wife | M | 35 | Yorks Shipley | ||
Hilda Mortimer | Dau | 2 | Yorks Shipley |
Reference: | RG13/4183/28/164/20/120 |
Registration District: | North Bierley |
Sub-registration District: | Shipley |
Administrative County: | Yorkshire |
Civil Parish: | Shipley |
Ecclesiastical Parish: | Christ Ch. Windhill |
Urban District: | Shipley |
Ward of Urban District: | North Ward |
Rural District: | |
Parliamentary Division: | Shipley |
Town or Village or Hamlet: | |
Address: | 47 Mountain St |