1945 - 1947 | 1948 | 1949 | 1951 | 1952, 1954 - 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1962 | |
Mortimer, Aletta | * | ||||||||||
Mortimer, Eric | Y | * | |||||||||
Mortimer, Ernest P | S | ||||||||||
Mortimer, Lilian | * | * | * | * | * | * | * | * | * | * | |
Mortimer, Terry | * | ||||||||||
Mortimer, Tom | * | * | * | * | * | * | * | J | J | J | J |
Polling District | R | R | V | Y | Y | Y | AC | AC | AC | AC | AC |
Address | 85 Valley Street | 32 West Royd Rd | |||||||||
Parliamentary Constituency | Shipley | ||||||||||
Ward | Shipley North |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962