Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Samuel Moss | Head | M | 24 | Cloth Fuller | Employed | Yorkshire; Morley |
Sarah E Moss | Wife | M | 22 | Yorkshire; Morley | ||
Harold Moss | Son | 1 | Yorkshire; Morley | |||
Willie Moss | Son | 4 mo | Yorkshire; Morley |
Reference: | RG12/3715/2/39/19/128 |
Registration District: | Dewsbury |
Sub-registration District: | Morley |
Administrative County: | York |
Civil Parish: | Morley |
Municipal Borough: | Morley |
Municipal Ward: | Morley |
Urban Sanitary District: | Morley |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Division: | Morley W.R |
Ecclesiastical Parish or District: | St Pauls |
Address: | 2 Park View Cottag? |