| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| Abraham ? Lakin? | Head | M | 44 | Farmer | Employer | Shropshire Whitchurch |
| John Moulson | Serv | U | 20 | Farm Servant | Employed | Mancashire |
| Charles Moulson | Serv | U | 14 | Farm Servant | Employed | Cheshire Malpas |
NB - 12 other occupants not transcribed.
| Reference: | RG12/2125/13/166/1/2 |
| Registration District: | Whitchurch |
| Sub-registration District: | Whitchurch |
| Administrative County: | Chester |
| Civil Parish: | Marbury |
| Municipal Borough: | |
| Municipal Ward: | |
| Urban Sanitary District: | |
| Town or Village or Hamlet: | Marbury |
| Rural Sanitary District: | Whitchurch |
| Parliamentary Borough or Division: | Eddisbury |
| Ecclesiastical Parish or District: | Marbury |
| Address: | Bank Farm |