State: New York
County: New York
Supervisor's District No. 1
Enumeration District No. 904
Sheet No. 21
Township or other division of county Manhattan Borough
Name of Institution X
Name of incorporated city, town or village, within the above-named division New York
Ward of city X
Enumerated by me on the 11 day of June, 1900, Patrick H Malloy, Enumerator
Location
IN CITIES | Street | East 15 Street |
House Number | 347 | |
Number of dwelling house, in order of visitation | 63 | |
Number of family, in order of visitation | 434 |
The Name of each Person whose place of abode, on June 1, 1900, was in this family. | Mugler Harman | Mugler Hermine | Mugler Louise R | Mugler Hermine ? | Mugler Emil H | Mugler Richard C | |
Relationship of each person to the head of the family | Head | Wife | Daughter | Daughter | Son | Son | |
Personal Description | Color or race | W | W | W | W | W | W |
Sex | M | F | F | F | M | M | |
Date of Birth | Aug 1861 | Dec 1869 | Aug 1892 | Sep 1894 | Oct 1896 | Apr 1900 | |
Age at last birthday | 38 | 30 | 7 | 5 | 3 | 2/12 | |
Whether single, married, widowed or divorced | M | M | S | S | S | S | |
Number of years married | 9 | 9 | |||||
Mother of how many children | 4 | ||||||
Number of those children living | 4 | ||||||
Nativity | Place of Birth of this PERSON | Germany | Germany | Connecticut | Connecticut | Connecticut | New York |
Place of Birth of the FATHER of this PERSON | Germany | Germany | Germany | Germany | Germany | Germany | |
Place of Birth of the MOTHER of this PERSON | Germany | Germany | Germany | Germany | Germany | Germany | |
Citizenship | Year of immigration to the United States | 1886 | 1876 | ||||
Number of years in the United States | 14 | 24 | |||||
Naturalization | Na | ||||||
Occupation, Trade, or Profession | Occupation | Iron Worker | At School | ||||
Months not employed | 0 | ||||||
Education | Attended school (in months) | 9 | 3 | ||||
Can read | yes | yes | yes | yes | no | no | |
Can write | yes | yes | yes | yes | no | no | |
Can speak English | yes | yes | yes | yes | yes | no | |
Ownership of Home | Owned or rented | R | |||||
Owned free or mortgaged | |||||||
Farm or house | H | ||||||
Number of farm schedule |
Source: Year: 1900; Census Place: Manhattan, New York, New York; Roll: 1121; Page: 21B; Enumeration District: 0904; FHL microfilm: 1241121
Source: ancestry.com 1900 United States Federal Census