State: New York
County: New York
Supervisor's District No. 1
Enumeration District No. 1408
Sheet No. 16 A
Township or Other Division of County: New York City
Name of Incorporated Place: Borough of Bronx
Ward of City:
Name of Institution:
Enumerated by me on 15 day of April, 1910, Albert Edelsten, Enumerator
Location
Street, avenue, road, etc. | E 135? Street |
House Number (In cities or town) | 576 |
Number of dwelling house, in order of visitation | 37 |
Number of family, in order of visitation | 329 |
The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Mugler Herman | Mugler Hermine | Mugler Louise R | Mugler Hermine | Mugler Emil H | Mugler Richard C | Mugler Margarate ? | |
Relationship of each person to the head of the family | Head | Wife | Daughter | Daughter | Son | Son | Daughter | |
Personal Description | Sex | M | F | F | F | M | M | F |
Color or race | W | W | W | W | W | W | W | |
Age at last birthday | 47 | 40 | 17 | 15 | 13 | 9 | 4 | |
Whether single, married, widowed or divorced | M1 | M1 | S | S | S | S | S | |
Number of years of present marriage | 18 | 18 | ||||||
Mother of how many children - Number born | 5 | |||||||
Number now living | 5 | |||||||
Nativity | Place of Birth of this Person | Ger German | Ger German | Connecticut | Connecticut | Connecticut | New York | New York |
Place of Birth of the Father of this person | Ger German | Ger German | Ger German | Ger German | Ger German | Ger German | Ger German | |
Place of Birth of the Mother of this person | Ger German | Ger German | Ger German | Ger German | Ger German | Ger German | Ger German | |
Citizenship | Year of immigration to the United States | 1887 | 1876 | |||||
Whether naturalized or alien | Na | |||||||
Whether able to speak English; or, if not, give language spoken | English | English | English | English | English | |||
Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | Iron Worker | None | Clerk | None | None | None | None |
General nature of industry, business, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Own Factory | Office | ||||||
Whether an employer, employee or working on own account | Emp | W | ||||||
If employee - Whether out of work on April 13, 1910 | No | |||||||
If employee - Number of weeks out of work during year 190? | 0 | |||||||
Education | Whether able to read | yes | yes | yes | ||||
Whether able to write | yes | yes | yes | |||||
Attended school any time since September 1, 1909 | no | no | yes | yes | ||||
Ownership of Home | Owned or rented | O | ||||||
Owned free or mortgaged | M? | |||||||
Farm or house | H | |||||||
Number of farm schedule | ||||||||
Whether a employee of the Union or Confederate Army or Navy | ||||||||
Whether blind (both eyes) | ||||||||
Whether deaf and dumb |
Source: Year: 1910; Census Place: Bronx Assembly District 30, New York, New
York; Roll: T624_996; Page: 16A; Enumeration District: 1408;
FHL microfilm: 1375009
Source: ancestry.com 1910 United States Federal Census