State: New York
County: Queens
Incorporated Place: New York City
Township or Other Division of County: A D 1
Ward of city: 1
Block Nos.: O
Unincorporated Place:
Institution:
S.D. No.: 46
E.D. No.: 41-107
Sheet No. 8 B
Enumerated by me on April 10, 1940, Lena Kahl, Enumerator
Place of Abode
Street, avenue, road, etc. | 46th. Str |
House number (in cities or towns) | 3229 |
Number of household, in order of vistation | 159 |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | 40 |
Does this family live on a farm? | No |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Muller George | Muller Florence | |
Relation | Relationship of each person to the head of the family | Head | Wife |
Personal Description | Sex | M | F |
Color or race | W | W | |
Age at last birthday | 53 | 41 | |
Marital condition | M | M | |
Education | Attended school any time since March 1, 1940 | No | No |
Highest grade of school completed | 8 | 8 | |
Place of Birth | New York | New York | |
Citizenship | Citizenship of the foreign born | ||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same Place | Same Place |
County | |||
State | |||
On a farm? | |||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | No | No |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | No | |
Was this person Seeking Work? | No | No | |
If not seeking work, did he have a job, business etc.? | No | No | |
Indicate whether engaged in home housework, in school, unable to work or other | ? | H | |
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | |||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | |||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Plate Glass Mech | ||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Own | ||
Class of worker | OA | ||
Code | |||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 0 | 0 | |
Income in 1939 - Amount of money wages or salray received | 0 | 0 | |
Did this person receive income of $50 or more from sources other than money wages or salary? | No | No |
NB - 3 Roomers not transcribed.
Source: 1940; Census Place: New York, Queens, New York; Roll: T627_2721; Page: 8B; Enumeration District: 41-107
Source: ancestry.com 1940 United States Federal Census