| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| William Mumby | Head | M | 40 | Coachman Dom | Lincolns Cadiely |
| Jane Mumby | Wife | M | 39 | Lincolns Tealby? | |
| Elizabeth Mumby | Dau | 14 | Scholar | Lincolns Kirgalington? | |
| William Mumby | Son | 12 | Scholar | Lincolns Horkstone? | |
| Margaret Mumby | Dau | 9 | Scholar | Yorks Aketon? | |
| Caroline Mumby | Dau | 7 | Scholar | Yorks Sandal | |
| Thomas Mumby | Son | 4 | Scholar | Yorks Sandal | |
| Jane W Mumby | Dau | 11 mo | Scholar | Yorks Sandal |
| Reference | RG11/4571/5/110/26/133 |
| Registration district: | Wakefield |
| Sub-registration District: | Sandal |
| Township of: | Sandal Magna |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Village or Hamlet of: | Sandal Pledwick |
| Urban Sanitary District of: | Sandal |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | St Hellens |
| Address | Pledwick |