| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| George Clark | Head | M | 50 | General Laborer [sic] | Employed | Berkshire |
| Elizabeth Clark | Wife | M | 47 | Middlesex | ||
| Lizzy Clark | Dau | U | 24 | Laundress | Employed | Middlesex |
| Emily Clark | Dau | U | 22 | Laundress | Employed | Middlesex |
| George Clark | Son | U | 20 | General Laborer [sic] | Employed | Middlesex |
| Florence Clark | Dau | U | 15 | Yorkshire | ||
| Harry Clark | Son | U | 13 | Domestic Servant | Employed | Middlesex |
| Charley Clark | Son | U | 9 | Employed | Middlesex | |
| Josiah Munday | Boarder | U | 21 | Carman | Employed | Oxfordshire |
| Louis Munday | Boarder | U | 18 | Carman | Employed | Oxfordshire |
| Reference: | RG12/1027/7/20/3/227 |
| Registration District: | Brentford |
| Sub-registration District: | Twickenham |
| Administrative County: | |
| Civil Parish: | Twickenham |
| Municipal Borough: | |
| Municipal Ward: | |
| Urban Sanitary District: | Urban |
| Town or Village or Hamlet: | |
| Rural Sanitary District: | |
| Parliamentary Borough or Division: | Brentford |
| Ecclesiastical Parish or District: | Holy Trinity |
| Address: | Albion Rd 6 Ruffs Cottge |