Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Louis Munday | Head | M | 28 | Carter General | Worker | Oxford, Ewelme? |
Louisa Munday | Wife | M | 23 | Middx, Twickenham | ||
Muriel M Munday | Dau | U | 3½ | Middx, Hampton Wick | ||
Louis A Munday | Son | U | 18 Mo | Middx, Twickenham |
Reference: | RG13/1187/2/49/46/285 |
Registration District: | Brentford |
Sub-registration District: | Twickenham |
Administrative County: | Twickenham [sic] |
Civil Parish: | Twickenham |
Ecclesiastical Parish: | St Mary's part of |
Urban District: | Twickenham |
Ward of Urban District: | West Ward |
Rural District: | |
Parliamentary Division: | Brentford part of |
Town or Village or Hamlet: | |
Address: | 6 Avenue Cotts |