1918 | 1919 | 1920 - 1924 | 1927 - 1928 | 1930 | 1931 | 1932 - 1935 | 1936 | 1937 - 1938 | |
Munday, Arthur | R | R | R | ||||||
Munday, Edith Florence | Rw | ||||||||
Munday, Hilda | Rw | Rw | Rw | Rw | Rw | ||||
Munday, Lily OR Lilly | Rw | ||||||||
Munday, Louis | R O | R O | R O | R O | R O | R O | R O | R O | R O |
Munday, Louis OR Louis Junr | NM a | R | |||||||
Munday, Marguerite | Rw | Rw | |||||||
Munday, Margaret Louisa OR Marguerite Louisa | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Munday, Rosalie OR Rose | Rw | Rw | Rw | Rw | Rw | ||||
Munday, Willie | R | ||||||||
Nobes, Ivy | Rw | Rw | |||||||
Polling District | K | Q | O | U | BB | ||||
Ward | Twickenham West | Twickenham South | |||||||
Address | 16 Warwick Road | 26 Fielding Avenue | |||||||
Parliamentary Division | Twickenham |
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965