| 1932 - 1933 | 1935 | 1936 - 1937 | 1938 - 1939 | |
| Murray, Alice Maud | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
| Murray, George Albert | R O | R O | R O | R O |
| Murray, George Albert | R | R | ||
| Murray, Herbert George | R | R | ||
| Polling District | U | BB | BB | BB |
| Ward | St Peter's | Town Hall | ||
| Address | 66 Geoffrey Road | 126 Brockley Road (Upper) SE4 | ||
| Borough | Deptford | |||
Source: Ancestry - London, England, Electoral Registers, 1832-1965