1945 - 1947 | 1948 | 1949 - 1950 | 1951 | 1952 | 1953 | 1954 | 1956 | 1957 - 1958 | 1962 | 1963 | 1964 | |
Atkinson, Elsie I | * | |||||||||||
Haywood, Arthur | * | * | ||||||||||
Headlam, Phoebe | * | J | * | * | * | * | * | * | * | * | * | |
Loughran, Winifred | * | |||||||||||
Mylles, Ian F | * | |||||||||||
Mylles, Jacqueline | * | |||||||||||
Tabb, Barbara L | Y | |||||||||||
Tabb, Phoebe | * | |||||||||||
Wragg, Margaret E | * | * | * | |||||||||
Polling District | U | P.1 | W.P.1 | I | I | I | I | I | I | I | I | ZI |
Address | 18 Thorney Court | 4 Chesham Close, SW1 | 76 (5) Sloane St, SW1 | 86 Sloane St, SW1 | 99/102 Grosvenor Court (9) | 49 Pont St, SW1 | 25(3) Cadogan Square, SW1 | |||||
Borough | Kensington and Chelsea | City of London | Kensington and Chelsea | |||||||||
Parliamentary Division | Kensington | London and Westminster | Chelsea | |||||||||
Ward | Queen's Gate | Knightsbridge St. George's | Hans Town |
Source: Ancestry - London, England, Electoral Registers, 1835-1965